The league table
The 20 worst served suburbs in Melbourne
Ranked by score, highest first. Suburbs need at least 3 scored stops to qualify, so a single lonely flag stop cannot skew the list. Every row links to the full breakdown and every number reproduces from the methodology page.
| Rank | Suburb | Score | Stops scored |
|---|---|---|---|
| #394 | Avalon | 0/100 | 4 |
| #393 | Pakenham Upper | 5/100 | 13 |
| #392 | Deanside | 7/100 | 3 |
| #391 | Yarrambat | 11/100 | 6 |
| #390 | Bellarine | 13/100 | 6 |
| #389 | Langwarrin South | 14/100 | 10 |
| #388 | Silvan | 15/100 | 20 |
| #387 | Mill Park | 15/100 | 4 |
| #386 | Thomastown | 16/100 | 22 |
| #385 | Diamond Creek | 17/100 | 4 |
| #384 | Bulla | 17/100 | 4 |
| #383 | Werribee South | 19/100 | 14 |
| #382 | Sherbrooke | 19/100 | 9 |
| #381 | Emerald | 20/100 | 17 |
| #380 | Cannons Creek | 20/100 | 4 |
| #379 | Warrandyte South | 21/100 | 4 |
| #378 | Gembrook | 21/100 | 17 |
| #377 | South Morang | 22/100 | 11 |
| #376 | Cockatoo | 23/100 | 11 |
| #375 | The Patch | 26/100 | 9 |
Embed this table
Paste this into any article or newsletter. The table stays live and every row keeps its authorisation line.
<iframe src="https://transportscore.fusionparty.org.au/embed/suburbs" width="100%" height="720" style="border:0" title="The 20 worst served suburbs in Melbourne, ranked by Transport Score"></iframe>